Cluj, Cluj-Napoca
FUNDATIA VIPASSANA ROMANIA
Sediu social: JUD. CLUJ, MUN. CLUJ-NAPOCA, ALEEA AZUGA, NR.9, SC.D, AP.38
CIF: 11352983
Stare firma: Transfer(sosire) din data 26.02.2008
Obiect de activitate: Activități ale altor organizatii n.c.a.
Act autorizare: DOSAR 25855/245/2007
Registrul Entităților / Unităților de Cult: CIF-ul este înregistrat din data de 14.05.2019.
Ultima verificare a registrului: 20.12.2022
Indicatori din bilanț |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Active imobilizate - total | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
B. Active circulante - total | 319.798 | 249.979 | 147.260 | 93.646 | 84.432 | 71.910 | 75.929 | 74.720 | 68.157 | 65.733 | 43.967 | 43.626 | 44.676 | 37.342 | 38.431 | 27.637 |
C. Cheltuieli in avans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Datorii ce trebuie platite intr-o perioada de pana la un an | - | - | - | 30.118 | - | - | - | - | - | - | 1.000 | - | - | - | - | - |
E. Active circulante nete | 319.798 | 249.979 | 147.260 | 63.528 | 84.432 | 71.910 | 75.929 | 74.720 | 68.157 | 65.733 | 42.967 | 43.626 | 44.676 | 37.342 | 38.431 | 27.637 |
F. Total active minus datorii curente | 319.798 | 249.979 | 147.260 | 63.528 | 84.432 | 71.910 | 75.929 | 74.720 | 68.157 | 65.733 | 42.967 | 43.626 | 44.676 | 37.342 | 38.431 | 27.637 |
G. Datorii ce trebuie platite intr-o perioada mai mare de un an | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
H. Provizioane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
I. Venituri in avans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Capitaluri proprii - total | 319.798 | 249.979 | 147.260 | 63.528 | 84.432 | 71.910 | 75.929 | 74.720 | 68.157 | 65.733 | 42.967 | 43.626 | 44.676 | 37.342 | 38.431 | 27.637 |
Fonduri privind activitatile fara scop patrimonial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capitaluri - total | 319.798 | 249.979 | 147.260 | 63.528 | 84.432 | 71.910 | 75.929 | 74.720 | 68.157 | 65.733 | 42.967 | 43.626 | 44.676 | 37.342 | 38.431 | 27.637 |
Indicatori din contul rezultatului exercițiului |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venituri din activitatile fara scop patrimonial - prevederi anuale | 240.000 | - | - | - | - | 0 | - | - | - | - | - | 36.312 | 47.664 | 36.544 | 29.207 | 20.556 |
Venituri din activitatile fara scop patrimonial - la 31.12 | 248.172 | 244.602 | 157.058 | 56.832 | 126.314 | 110.310 | 109.030 | 71.409 | 76.134 | 68.680 | 45.637 | 36.312 | 47.664 | 36.544 | 29.207 | 20.556 |
Cheltuieli privind activitatile fara scop patrimonial - prevederi anuale | 171.500 | - | - | - | - | - | - | - | - | - | - | 37.362 | 41.029 | 37.634 | 18.812 | 13.352 |
Cheltuieli privind activitatile fara scop patrimonial - la 31.12 | 178.353 | 141.884 | 73.325 | 77.737 | 118.859 | 114.329 | 107.821 | 64.846 | 73.710 | 45.915 | 46.296 | 37.362 | 41.029 | 37.634 | 18.812 | 13.352 |
Excedent din activitatile fara scop patrimonial - prevederi anuale | 68.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.635 | - | 10.395 | 7.204 |
Excedent din activitatile fara scop patrimonial - la 31.12 | 69.819 | 102.718 | 83.733 | 0 | 7.455 | 0 | 1.209 | 6.563 | 2.424 | 22.765 | 0 | 0 | 6.635 | - | 10.395 | 7.204 |
Deficit din activitatile fara scop patrimonial - prevederi anuale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.050 | 0 | 1.090 | - | - |
Deficit din activitatile fara scop patrimonial - la 31.12 | 0 | 0 | 0 | 20.905 | 0 | 4.019 | 0 | 0 | 0 | 0 | 659 | 1.050 | 0 | 1.090 | - | - |
Venituri din activitatile cu destinatie speciala - prevederi anuale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Venituri din activitatile cu destinatie speciala - la 31.12 | - | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Cheltuieli privind activitatile cu destinatie speciala - prevederi anuale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cheltuieli privind activitatile cu destinatie speciala - la 31.12 | - | 0 | 0 | - | - | 0 | - | - | - | - | - | - | - | - | - | - |
Excedent din activitatile cu destinatie speciala - prevederi anuale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Excedent din activitatile cu destinatie speciala - la 31.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Deficit din activitatile cu destinatie speciala - prevederi anuale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Deficit din activitatile cu destinatie speciala - la 31.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Venituri din activitatile economice - prevederi anuale | - | - | - | 0 | 0 | - | - | - | - | - | - | - | 700 | - | 400 | 800 |
Venituri din activitatile economice - la 31.12 | 0 | 0 | 0 | 0 | 5.067 | 0 | - | - | - | 0 | 0 | - | 700 | - | 400 | 800 |
Cheltuieli privind activitatile economice - prevederi anuale | - | - | - | 0 | 0 | - | - | - | - | - | - | - | 0 | - | - | - |
Cheltuieli privind activitatile economice - la 31.12 | - | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | 0 | - | - | - |
Profit din activitatile economice - prevederi anuale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 700 | - | 400 | 800 |
Profit din activitatile economice - la 31.12 | 0 | 0 | 0 | 0 | 5.067 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 700 | - | 400 | 800 |
Pierdere din activitatile economice - prevederi anuale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Pierdere din activitatile economice - la 31.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Venituri totale - prevederi anuale | 240.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 36.312 | 48.364 | 36.544 | 29.607 | 21.356 |
Venituri totale - la 31.12 | 248.172 | 244.602 | 157.058 | 56.832 | 131.381 | 110.310 | 109.030 | 71.409 | 76.134 | 68.680 | 45.637 | 36.312 | 48.364 | 36.544 | 29.607 | 21.356 |
Cheltuieli totale - prevederi anuale | 171.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.362 | 41.029 | 37.634 | 18.812 | 13.352 |
Cheltuieli totale - la 31.12 | 178.353 | 141.884 | 73.325 | 77.737 | 118.859 | 114.329 | 107.821 | 64.846 | 73.710 | 45.915 | 46.296 | 37.362 | 41.029 | 37.634 | 18.812 | 13.352 |
Excedent/Profit - prevederi anuale | 68.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.335 | - | 10.795 | 8.004 |
Excedent/Profit - la 31.12 | 69.819 | 102.718 | 83.733 | 0 | 12.522 | 0 | 1.209 | 6.563 | 2.424 | 22.765 | 0 | 0 | 7.335 | - | 10.795 | 8.004 |
Deficit/Pierdere - prevederi anuale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.050 | 0 | 1.090 | - | - |
Deficit/Pierdere - la 31.12 | 0 | 0 | 0 | 20.905 | 0 | 4.019 | 0 | 0 | 0 | 0 | 659 | 1.050 | 0 | 1.090 | - | - |
Alte informații |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAEN privind activitatile fara scop patrimonial | 9499 | 9499 | 9499 | 9499 | 9499 | 9499 | 9499 | 9499 | 9499 | 9499 | 9499 | 9499 | 9499 | 9499 | 9499 | 9499 |
Efectivul de personal privind activitatile fara scop patrimonial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
CAEN privind activitatile economice sau financiare | 0 | 0 | 0 | 9499 | 9499 | 9499 | 9499 | 9499 | 9499 | 9499 | ||||||
Efectivul de personal privind activitatile economice | 0 | 0 | 0 | 0 | 0 | 0 |
Informaţiile furnizate de AITIS:
Asociația Independentă pentru Transparență în Inițiative Sociale - A.I.T.I.S
CIF 43647583 / Toate drepturile rezervate.