Cluj, Cluj-Napoca
FUNDATIA UMANITARA TRUST
Sediu social: JUD. CLUJ, MUN. CLUJ-NAPOCA, STR. CÂMPULUI, NR.185
CIF: 9144263
Stare firma: Inregistrat din data 11.02.1997
Obiect de activitate: Activități ale altor organizatii n.c.a.
Act autorizare: S.C/ 59/20.01.97
Registrul Entităților / Unităților de Cult: CIF-ul este înregistrat din data de 18.04.2019.
Ultima verificare a registrului: 20.12.2022
Indicatori din bilanț |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Active imobilizate - total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
B. Active circulante - total | 51.928 | 40.343 | 111.278 | 199.075 | 29.878 | 8.736 | 31.420 | 29.662 | 23.178 | 21.238 | 9.712 | 365 | 365 | 365 | 365 | 365 |
C. Cheltuieli in avans | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 0 | 0 | 0 | 0 | 0 | - | - | - |
D. Datorii ce trebuie platite intr-o perioada de pana la un an | - | 0 | 0 | 12.930 | 9.819 | 2.254 | 0 | 350 | 0 | 0 | 0 | 0 | 0 | - | - | - |
E. Active circulante nete | 51.928 | 40.343 | 111.278 | 186.145 | 20.059 | 6.482 | 31.420 | 29.312 | 23.178 | 21.238 | 9.712 | 365 | 365 | 365 | 365 | 365 |
F. Total active minus datorii curente | 51.928 | 40.343 | 111.278 | 186.145 | 20.059 | 6.482 | 31.420 | 29.312 | 23.178 | 21.238 | 9.712 | 365 | 365 | 365 | 365 | 365 |
G. Datorii ce trebuie platite intr-o perioada mai mare de un an | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - | - |
H. Provizioane | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
I. Venituri in avans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
J. Capitaluri proprii - total | 51.928 | 40.343 | 111.278 | 186.145 | 20.059 | 6.482 | 31.420 | 29.312 | 23.178 | 21.238 | 9.712 | 365 | 365 | 365 | 365 | 365 |
Fonduri privind activitatile fara scop patrimonial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capitaluri - total | 51.928 | 40.343 | 111.278 | 186.145 | 20.059 | 6.482 | 31.420 | 29.312 | 23.178 | 21.238 | 9.712 | 365 | 365 | 365 | 365 | 365 |
Indicatori din contul rezultatului exercițiului |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venituri din activitatile fara scop patrimonial - prevederi anuale | 147.591 | 79.221 | 53.688 | 218.755 | 62.422 | 25.393 | 37.062 | 32.083 | 26.220 | 48.861 | 22.422 | 0 | 0 | - | - | - |
Venituri din activitatile fara scop patrimonial - la 31.12 | 147.681 | 79.221 | 53.688 | 218.755 | 62.422 | 25.393 | 37.062 | 32.083 | 26.220 | 48.861 | 22.422 | 0 | 0 | - | - | - |
Cheltuieli privind activitatile fara scop patrimonial - prevederi anuale | 136.096 | 150.156 | 128.555 | 52.670 | 48.844 | 50.331 | 34.955 | 25.949 | 24.280 | 37.335 | 13.075 | 0 | 0 | - | - | 166 |
Cheltuieli privind activitatile fara scop patrimonial - la 31.12 | 136.096 | 150.156 | 128.555 | 52.670 | 48.844 | 50.331 | 34.955 | 25.949 | 24.280 | 37.335 | 13.075 | 0 | 0 | - | - | 166 |
Excedent din activitatile fara scop patrimonial - prevederi anuale | 11.495 | 0 | 0 | 166.085 | 13.578 | 0 | 2.107 | 6.134 | 1.940 | 11.526 | 9.347 | 0 | 0 | - | - | - |
Excedent din activitatile fara scop patrimonial - la 31.12 | 11.585 | 0 | 0 | 166.085 | 13.578 | 0 | 2.107 | 6.134 | 1.940 | 11.526 | 9.347 | 0 | 0 | - | - | - |
Deficit din activitatile fara scop patrimonial - prevederi anuale | 0 | 70.935 | 74.867 | 0 | 0 | 24.938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 166 |
Deficit din activitatile fara scop patrimonial - la 31.12 | 0 | 70.935 | 74.867 | 0 | 0 | 24.938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 166 |
Venituri din activitatile cu destinatie speciala - prevederi anuale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Venituri din activitatile cu destinatie speciala - la 31.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Cheltuieli privind activitatile cu destinatie speciala - prevederi anuale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Cheltuieli privind activitatile cu destinatie speciala - la 31.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | 0 | 0 | - | - | - |
Excedent din activitatile cu destinatie speciala - prevederi anuale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Excedent din activitatile cu destinatie speciala - la 31.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Deficit din activitatile cu destinatie speciala - prevederi anuale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Deficit din activitatile cu destinatie speciala - la 31.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Venituri din activitatile economice - prevederi anuale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Venituri din activitatile economice - la 31.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Cheltuieli privind activitatile economice - prevederi anuale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Cheltuieli privind activitatile economice - la 31.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | - | - |
Profit din activitatile economice - prevederi anuale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Profit din activitatile economice - la 31.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Pierdere din activitatile economice - prevederi anuale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Pierdere din activitatile economice - la 31.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Venituri totale - prevederi anuale | 147.591 | 79.221 | 53.688 | 218.755 | 62.422 | 25.393 | 37.062 | 32.083 | 26.220 | 48.861 | 22.422 | 0 | 0 | - | - | - |
Venituri totale - la 31.12 | 147.681 | 79.221 | 53.688 | 218.755 | 62.422 | 25.393 | 37.062 | 32.083 | 26.220 | 48.861 | 22.422 | 0 | 0 | - | - | - |
Cheltuieli totale - prevederi anuale | 136.096 | 150.156 | 128.555 | 52.670 | 48.844 | 50.331 | 34.955 | 25.949 | 24.280 | 37.335 | 13.075 | 0 | 0 | - | - | 166 |
Cheltuieli totale - la 31.12 | 136.096 | 150.156 | 128.555 | 52.670 | 48.844 | 50.331 | 34.955 | 25.949 | 24.280 | 37.335 | 13.075 | 0 | 0 | - | - | 166 |
Excedent/Profit - prevederi anuale | 11.495 | 0 | 0 | 166.085 | 13.578 | 0 | 2.107 | 6.134 | 1.940 | 11.526 | 9.347 | 0 | 0 | - | - | - |
Excedent/Profit - la 31.12 | 11.585 | 0 | 0 | 166.085 | 13.578 | 0 | 2.107 | 6.134 | 1.940 | 11.526 | 9.347 | 0 | 0 | - | - | - |
Deficit/Pierdere - prevederi anuale | 0 | 70.935 | 74.867 | 0 | 0 | 24.938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 166 |
Deficit/Pierdere - la 31.12 | 0 | 70.935 | 74.867 | 0 | 0 | 24.938 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 166 |
Alte informații |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAEN privind activitatile fara scop patrimonial | 9499 | 9499 | 9499 | 9499 | 9499 | 9499 | 9499 | 9499 | 9499 | 8690 | 8690 | 9499 | 9499 | 9499 | 9499 | 9499 |
Efectivul de personal privind activitatile fara scop patrimonial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||||
CAEN privind activitatile economice sau financiare | 0 | 0 | 0 | 0 | ||||||||||||
Efectivul de personal privind activitatile economice | 0 | 0 |
Informaţiile furnizate de AITIS:
Asociația Independentă pentru Transparență în Inițiative Sociale - A.I.T.I.S
CIF 43647583 / Toate drepturile rezervate.