Cluj, Cluj-Napoca
FUNDATIA CSEMETE
Sediu social: JUD. CLUJ, MUN. CLUJ-NAPOCA, STR. PARIS, NR.13
CIF: 11353180
Stare firma: Inregistrat din data 13.01.1999
Obiect de activitate: Invatamant primar
Act autorizare: S.C/ 1626/18.12.98
Registrul Entităților / Unităților de Cult: CIF-ul este înregistrat din data de 02.07.2019.
Ultima verificare a registrului: 20.12.2022
Indicatori din bilanț |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Active imobilizate - total | 658.297 | 653.392 | 673.530 | 682.035 | 672.503 | 684.994 | 92.662 | 96.173 | 12.899 | 21.379 | 37.158 | 46.544 | 45.394 | 85.720 | 75.060 | 23.887 |
B. Active circulante - total | 211.196 | 141.160 | 121.306 | 107.933 | 117.433 | 118.150 | 520.190 | 248.555 | 238.108 | 232.956 | 187.051 | 164.766 | 107.436 | 43.581 | 35.299 | 51.369 |
C. Cheltuieli in avans | - | 807 | - | 3.308 | - | - | - | - | 21 | - | 10 | 1.001 | 387 | 950 | 236 | - |
D. Datorii ce trebuie platite intr-o perioada de pana la un an | 351 | 176.576 | 176.316 | 163.057 | 195.980 | 168.604 | 125.021 | 88.994 | 9.622 | 51.149 | 31.116 | 26.294 | 49.049 | 4.645 | 18.022 | 17.672 |
E. Active circulante nete | -69.632 | -34.609 | -55.010 | -51.816 | -78.547 | -50.454 | 395.169 | 159.561 | 228.507 | 181.807 | 155.945 | 139.473 | 58.774 | 39.886 | 17.513 | 33.697 |
F. Total active minus datorii curente | 588.665 | 618.783 | 618.520 | 630.219 | 593.956 | 634.540 | 487.831 | 255.734 | 241.406 | 203.186 | 193.103 | 186.017 | 104.168 | 125.606 | 92.573 | 57.584 |
G. Datorii ce trebuie platite intr-o perioada mai mare de un an | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
H. Provizioane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
I. Venituri in avans | 280.477 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Capitaluri proprii - total | 588.665 | 618.783 | 618.520 | 630.219 | 593.956 | 634.540 | 487.831 | 255.734 | 241.406 | 203.186 | 193.103 | 186.017 | 104.168 | 125.606 | 92.573 | 57.584 |
Fonduri privind activitatile fara scop patrimonial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capitaluri - total | 588.665 | 618.783 | 618.520 | 630.219 | 593.956 | 634.540 | 487.831 | 255.734 | 241.406 | 203.186 | 193.103 | 186.017 | 104.168 | 125.606 | 92.573 | 57.584 |
Indicatori din contul rezultatului exercițiului |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venituri din activitatile fara scop patrimonial - prevederi anuale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Venituri din activitatile fara scop patrimonial - la 31.12 | 133.762 | 134.993 | 134.175 | 239.855 | 219.845 | 324.483 | 418.004 | 146.771 | 181.870 | 203.935 | 215.745 | 273.225 | 156.702 | 223.701 | 232.218 | 155.882 |
Cheltuieli privind activitatile fara scop patrimonial - prevederi anuale | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cheltuieli privind activitatile fara scop patrimonial - la 31.12 | 163.880 | 134.730 | 145.874 | 203.592 | 260.430 | 177.773 | 185.907 | 132.444 | 143.649 | 193.852 | 208.659 | 191.375 | 178.140 | 190.668 | 197.229 | 128.626 |
Excedent din activitatile fara scop patrimonial - prevederi anuale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Excedent din activitatile fara scop patrimonial - la 31.12 | 0 | 263 | 0 | 36.263 | 0 | 146.710 | 232.097 | 14.327 | 38.221 | 10.083 | 7.086 | 81.850 | 0 | 33.033 | 34.989 | 27.256 |
Deficit din activitatile fara scop patrimonial - prevederi anuale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Deficit din activitatile fara scop patrimonial - la 31.12 | 30.118 | 0 | 11.699 | 0 | 40.585 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.438 | - | - | - |
Venituri din activitatile cu destinatie speciala - prevederi anuale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Venituri din activitatile cu destinatie speciala - la 31.12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cheltuieli privind activitatile cu destinatie speciala - prevederi anuale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cheltuieli privind activitatile cu destinatie speciala - la 31.12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Excedent din activitatile cu destinatie speciala - prevederi anuale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Excedent din activitatile cu destinatie speciala - la 31.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Deficit din activitatile cu destinatie speciala - prevederi anuale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Deficit din activitatile cu destinatie speciala - la 31.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Venituri din activitatile economice - prevederi anuale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Venituri din activitatile economice - la 31.12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cheltuieli privind activitatile economice - prevederi anuale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cheltuieli privind activitatile economice - la 31.12 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Profit din activitatile economice - prevederi anuale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Profit din activitatile economice - la 31.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Pierdere din activitatile economice - prevederi anuale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Pierdere din activitatile economice - la 31.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Venituri totale - prevederi anuale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Venituri totale - la 31.12 | 133.762 | 134.993 | 134.175 | 239.855 | 219.845 | 324.483 | 418.004 | 146.771 | 181.870 | 203.935 | 215.745 | 273.225 | 156.702 | 223.701 | 232.218 | 155.882 |
Cheltuieli totale - prevederi anuale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Cheltuieli totale - la 31.12 | 163.880 | 134.730 | 145.874 | 203.592 | 260.430 | 177.773 | 185.907 | 132.444 | 143.649 | 193.852 | 208.659 | 191.375 | 178.140 | 190.668 | 197.229 | 128.626 |
Excedent/Profit - prevederi anuale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Excedent/Profit - la 31.12 | 0 | 263 | 0 | 36.263 | 0 | 146.710 | 232.097 | 14.327 | 38.221 | 10.083 | 7.086 | 81.850 | 0 | 33.033 | 34.989 | 27.256 |
Deficit/Pierdere - prevederi anuale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Deficit/Pierdere - la 31.12 | 30.118 | 0 | 11.699 | 0 | 40.585 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21.438 | - | - | - |
Alte informații |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAEN privind activitatile fara scop patrimonial | 8520 | 8520 | 8520 | 8520 | 8520 | 8520 | 8520 | 8520 | 8520 | 8520 | 8520 | 8520 | 8520 | 8520 | 8520 | 8520 |
Efectivul de personal privind activitatile fara scop patrimonial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 3 | |
CAEN privind activitatile economice sau financiare | 0 | 0 | 0 | 0 | ||||||||||||
Efectivul de personal privind activitatile economice | 0 | 0 |
Informaţiile furnizate de AITIS:
Asociația Independentă pentru Transparență în Inițiative Sociale - A.I.T.I.S
CIF 43647583 / Toate drepturile rezervate.