Covasna, Sfântu Gheorghe
FUNDATIA "AMOBA"
Sediu social: JUD. COVASNA, MUN. SFÂNTU GHEORGHE, STR. CIUCULUI, NR.47
CIF: 9033184
Stare firma: Inregistrat din data 20.12.1996
Obiect de activitate: Alte forme de invatamant n.c.a.
Act autorizare: SENTINTA CIVILA NR.187/28.05.1996
Registrul Entităților / Unităților de Cult: CIF-ul este înregistrat din data de 12.04.2019.
Ultima verificare a registrului: 20.12.2022
Indicatori din bilanț |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Active imobilizate - total | 250.805 | 253.381 | 205.201 | 214.437 | 231.069 | 215.115 | 209.065 | 209.868 | 216.165 | 222.589 | 228.860 | 238.930 | 20.961 | 23.471 | 25.549 | 21.968 |
B. Active circulante - total | 439.660 | 299.841 | 198.773 | 182.546 | 188.712 | 205.621 | 158.620 | 56.842 | 66.962 | 45.818 | 37.382 | 38.146 | 74.607 | 72.529 | 96.624 | 108.706 |
C. Cheltuieli in avans | - | - | - | - | - | - | - | - | 0 | 14.602 | - | - | - | 300 | 300 | 300 |
D. Datorii ce trebuie platite intr-o perioada de pana la un an | 241.335 | 158.107 | 202.615 | 127.983 | 139.428 | 155.593 | 132.272 | 132.146 | 119.515 | 163.348 | 127.770 | 125.969 | 17.842 | 7.496 | 4.029 | 15.024 |
E. Active circulante nete | 198.325 | 141.734 | -3.842 | 54.563 | 49.284 | 50.028 | 26.348 | -75.304 | -52.553 | -102.928 | -90.388 | -87.823 | 56.765 | 65.333 | 92.895 | 93.982 |
F. Total active minus datorii curente | 449.130 | 395.115 | 201.359 | 269.000 | 280.353 | 265.143 | 235.413 | 134.564 | 163.612 | 119.661 | 138.472 | 151.107 | 77.726 | 88.804 | 118.444 | 115.950 |
G. Datorii ce trebuie platite intr-o perioada mai mare de un an | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
H. Provizioane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
I. Venituri in avans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Capitaluri proprii - total | 449.130 | 395.115 | 201.359 | 269.000 | 280.353 | 265.143 | 235.413 | 134.564 | 163.612 | 119.661 | 138.472 | 151.107 | 77.726 | 88.804 | 118.444 | 115.950 |
Fonduri privind activitatile fara scop patrimonial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capitaluri - total | 449.130 | 395.115 | 201.359 | 269.000 | 280.353 | 265.143 | 235.413 | 134.564 | - | 119.661 | 138.472 | 151.107 | 77.726 | 88.804 | 118.444 | 115.950 |
Indicatori din contul rezultatului exercițiului |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venituri din activitatile fara scop patrimonial - prevederi anuale | - | - | - | - | 200.000 | 200.000 | 250.000 | 150.000 | 168.100 | 34.494 | 60.006 | 193.177 | 86.165 | 117.122 | 68.167 | 151.938 |
Venituri din activitatile fara scop patrimonial - la 31.12 | 264.786 | 362.626 | 60.875 | 74.682 | 229.746 | 169.010 | 252.128 | 152.384 | 168.100 | 34.494 | 60.006 | 193.177 | 86.165 | 117.122 | 68.167 | 151.938 |
Cheltuieli privind activitatile fara scop patrimonial - prevederi anuale | 0 | - | - | - | 180.000 | 180.000 | 220.000 | 145.000 | 132.796 | 59.466 | 79.552 | 123.638 | 101.179 | 147.544 | 77.340 | 136.647 |
Cheltuieli privind activitatile fara scop patrimonial - la 31.12 | 210.771 | 168.870 | 128.516 | 86.035 | 214.536 | 139.280 | 151.279 | 181.433 | 132.796 | 59.467 | 79.552 | 123.637 | 101.179 | 147.544 | 77.339 | 136.647 |
Excedent din activitatile fara scop patrimonial - prevederi anuale | 0 | 0 | 0 | 0 | 20.000 | 20.000 | 30.000 | 5.000 | 35.304 | 0 | 0 | 69.539 | 0 | - | - | 15.291 |
Excedent din activitatile fara scop patrimonial - la 31.12 | 54.015 | 193.756 | 0 | 0 | 15.210 | 29.730 | 100.849 | 0 | 35.304 | 0 | 0 | 69.540 | 0 | - | - | 15.291 |
Deficit din activitatile fara scop patrimonial - prevederi anuale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24.972 | 19.546 | 0 | 15.014 | 30.422 | 9.173 | - |
Deficit din activitatile fara scop patrimonial - la 31.12 | 0 | 0 | 67.641 | 11.353 | 0 | 0 | 0 | 29.049 | 0 | 24.973 | 19.546 | 0 | 15.014 | 30.422 | 9.172 | - |
Venituri din activitatile cu destinatie speciala - prevederi anuale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Venituri din activitatile cu destinatie speciala - la 31.12 | - | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Cheltuieli privind activitatile cu destinatie speciala - prevederi anuale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cheltuieli privind activitatile cu destinatie speciala - la 31.12 | - | 0 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - |
Excedent din activitatile cu destinatie speciala - prevederi anuale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Excedent din activitatile cu destinatie speciala - la 31.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Deficit din activitatile cu destinatie speciala - prevederi anuale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Deficit din activitatile cu destinatie speciala - la 31.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Venituri din activitatile economice - prevederi anuale | - | - | - | - | - | - | - | - | 0 | 16.172 | 16.207 | 20.745 | 3.935 | 1.557 | 14.991 | 19.717 |
Venituri din activitatile economice - la 31.12 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 20.941 | 16.172 | 16.207 | 20.745 | 3.935 | 1.557 | 14.991 | 19.717 |
Cheltuieli privind activitatile economice - prevederi anuale | - | - | - | - | - | - | - | - | 0 | 10.011 | 9.295 | 228 | 0 | 774 | 3.325 | 11.648 |
Cheltuieli privind activitatile economice - la 31.12 | - | 0 | 0 | 0 | 0 | 0 | - | - | 7.603 | 10.011 | 9.295 | 228 | 0 | 774 | 3.326 | 11.648 |
Profit din activitatile economice - prevederi anuale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.161 | 6.912 | 20.517 | 3.935 | 783 | 11.666 | 8.069 |
Profit din activitatile economice - la 31.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.338 | 6.161 | 6.912 | 20.517 | 3.935 | 783 | 11.665 | 8.069 |
Pierdere din activitatile economice - prevederi anuale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Pierdere din activitatile economice - la 31.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Venituri totale - prevederi anuale | 0 | 0 | 0 | 0 | 200.000 | 200.000 | 250.000 | 150.000 | 168.100 | 50.666 | 76.213 | 213.922 | 90.100 | 118.679 | 83.158 | 171.655 |
Venituri totale - la 31.12 | 264.786 | 362.626 | 60.875 | 74.682 | 229.746 | 169.010 | 252.128 | 152.384 | 189.041 | 50.666 | 76.213 | 213.922 | 90.100 | 118.679 | 83.158 | 171.655 |
Cheltuieli totale - prevederi anuale | 0 | 0 | 0 | 0 | 180.000 | 180.000 | 220.000 | 145.000 | 132.796 | 69.477 | 88.847 | 123.866 | 101.179 | 148.318 | 80.665 | 148.295 |
Cheltuieli totale - la 31.12 | 210.771 | 168.870 | 128.516 | 86.035 | 214.536 | 139.280 | 151.279 | 181.433 | 140.399 | 69.478 | 88.847 | 123.865 | 101.179 | 148.318 | 80.665 | 148.295 |
Excedent/Profit - prevederi anuale | 0 | 0 | 0 | 0 | 20.000 | 20.000 | 30.000 | 5.000 | 35.304 | 0 | 0 | 90.056 | 0 | - | 2.493 | 23.360 |
Excedent/Profit - la 31.12 | 54.015 | 193.756 | 0 | 0 | 15.210 | 29.730 | 100.849 | 0 | 48.642 | 0 | 0 | 90.057 | 0 | - | 2.493 | 23.360 |
Deficit/Pierdere - prevederi anuale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 18.811 | 12.634 | 0 | 11.079 | 29.639 | - | - |
Deficit/Pierdere - la 31.12 | 0 | 0 | 67.641 | 11.353 | 0 | 0 | 0 | 29.049 | 0 | 18.812 | 12.634 | 0 | 11.079 | 29.639 | - | - |
Alte informații |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAEN privind activitatile fara scop patrimonial | 8559 | 8559 | 8559 | 8559 | 8559 | 8559 | 8559 | 8559 | 8559 | 8559 | 8559 | 8559 | 8559 | 8559 | 8559 | 8559 |
Efectivul de personal privind activitatile fara scop patrimonial | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | |||
CAEN privind activitatile economice sau financiare | 0 | 0 | 0 | 0 | 8559 | 8559 | 8559 | 8559 | 8559 | 8559 | 8559 | 8559 | ||||
Efectivul de personal privind activitatile economice | 2 | 0 | 0 | 0 | 0 | 0 |
Informaţiile furnizate de AITIS:
Asociația Independentă pentru Transparență în Inițiative Sociale - A.I.T.I.S
CIF 43647583 / Toate drepturile rezervate.