Satu Mare, Satu Mare
ASOCIAŢIA ORGANIZAŢIA CARITAS A DIECEZEI SATU MARE
Sediu social: JUD. SATU MARE, MUN. SATU MARE, STR. LUKÖ BÉLA, NR.15
CIF: 4960929
Stare firma: Inregistrat din data 08.12.1993
Obiect de activitate: Alte activități de asistenta sociala, fără cazare, n.c.a.
Act autorizare: HJ 152/1990
Registrul Entităților / Unităților de Cult: CIF-ul este înregistrat din data de 09.04.2019.
Ultima verificare a registrului: 20.12.2022
Indicatori din bilanț |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2015 | 2014 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Active imobilizate - total | 8.960.438 | 9.382.883 | 9.682.901 | 10.248.822 | 10.315.178 | 10.706.147 | 10.950.568 | 11.858.793 | 11.213.984 | 9.816.206 | 8.884.036 | 9.029.726 | 8.178.940 | 7.637.734 |
B. Active circulante - total | 4.463.659 | 5.444.099 | 6.691.361 | 7.934.942 | 7.756.344 | 4.155.654 | 4.539.799 | 4.800.614 | 5.733.202 | 4.953.985 | 4.568.417 | 4.396.727 | 4.077.122 | 3.350.638 |
C. Cheltuieli in avans | 294.973 | 342.935 | 113.216 | 129.007 | 211.122 | 31.271 | 30.586 | 20.840 | 14.658 | 957 | 4.540 | 1.576 | 3.991 | 2.499 |
D. Datorii ce trebuie platite intr-o perioada de pana la un an | 1.421.833 | 1.502.686 | 2.077.136 | 1.938.244 | 969.623 | 597.607 | 796.808 | 691.193 | 602.030 | 604.214 | 699.442 | 987.487 | 855.699 | 856.581 |
E. Active circulante nete | 2.776.695 | 3.464.194 | 3.499.897 | 3.258.717 | 3.181.373 | 2.840.850 | 3.345.610 | 2.908.060 | 2.682.437 | 4.350.728 | 3.873.515 | 3.410.816 | 3.225.414 | 2.496.556 |
F. Total active minus datorii curente | 11.737.133 | 12.847.077 | 13.182.798 | 13.507.539 | 13.496.551 | 13.546.997 | 13.540.953 | 13.540.709 | 12.850.215 | 14.049.162 | 12.618.491 | 12.286.169 | 11.291.560 | 10.006.696 |
G. Datorii ce trebuie platite intr-o perioada mai mare de un an | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - |
H. Provizioane | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
I. Venituri in avans | 560.104 | 820.154 | 1.227.544 | 2.866.988 | 3.816.470 | 748.468 | 1.183.192 | 2.448.345 | 3.509.599 | 117.772 | 139.060 | 154.373 | 112.794 | 127.594 |
J. Capitaluri proprii - total | 11.737.133 | 12.847.077 | 13.182.798 | 13.507.539 | 13.496.551 | 13.546.997 | 13.540.953 | 13.540.709 | 12.850.215 | 14.049.162 | 12.618.491 | 12.286.169 | 11.291.560 | 10.006.696 |
Fonduri privind activitatile fara scop patrimonial | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Capitaluri - total | 11.737.133 | 12.847.077 | 13.182.798 | 13.507.539 | 13.496.551 | 13.546.997 | - | - | 12.850.215 | 14.049.162 | 12.618.491 | 12.286.169 | 11.291.560 | 10.006.696 |
Indicatori din contul rezultatului exercițiului |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2015 | 2014 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venituri din activitatile fara scop patrimonial - prevederi anuale | 9.594.700 | 9.184.800 | 7.013.000 | 6.575.000 | 7.134.700 | 6.773.100 | 6.854.550 | 8.777.910 | 8.140.500 | 6.706.000 | 6.481.575 | 7.888.000 | 8.254.910 | 8.288.300 |
Venituri din activitatile fara scop patrimonial - la 31.12 | 9.604.427 | 9.125.346 | 7.015.619 | 6.581.560 | 7.140.044 | 6.780.724 | 6.856.050 | 8.776.285 | 8.144.615 | 6.693.657 | 6.481.828 | 7.887.991 | 8.254.902 | 8.271.780 |
Cheltuieli privind activitatile fara scop patrimonial - prevederi anuale | 9.756.000 | 9.318.500 | 7.478.030 | 7.034.000 | 7.873.000 | 7.528.000 | 7.639.850 | 9.405.500 | 8.543.500 | 6.837.000 | 6.562.550 | 7.180.616 | 7.830.670 | 8.256.750 |
Cheltuieli privind activitatile fara scop patrimonial - la 31.12 | 9.761.357 | 9.293.238 | 7.480.437 | 7.017.978 | 7.876.103 | 7.536.906 | 7.639.417 | 9.401.134 | 8.542.850 | 7.208.089 | 6.562.752 | 7.179.078 | 7.830.581 | 8.254.285 |
Excedent din activitatile fara scop patrimonial - prevederi anuale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 707.384 | 424.240 | 31.550 |
Excedent din activitatile fara scop patrimonial - la 31.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 708.913 | 424.321 | 17.495 |
Deficit din activitatile fara scop patrimonial - prevederi anuale | 161.300 | 133.700 | 465.030 | 459.000 | 738.300 | 754.900 | 785.300 | 627.590 | 403.000 | 131.000 | 80.975 | - | - | - |
Deficit din activitatile fara scop patrimonial - la 31.12 | 156.930 | 167.892 | 464.818 | 436.418 | 736.059 | 756.182 | 783.367 | 624.849 | 398.235 | 514.432 | 80.924 | - | - | - |
Venituri din activitatile cu destinatie speciala - prevederi anuale | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - |
Venituri din activitatile cu destinatie speciala - la 31.12 | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - |
Cheltuieli privind activitatile cu destinatie speciala - prevederi anuale | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - |
Cheltuieli privind activitatile cu destinatie speciala - la 31.12 | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - |
Excedent din activitatile cu destinatie speciala - prevederi anuale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Excedent din activitatile cu destinatie speciala - la 31.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Deficit din activitatile cu destinatie speciala - prevederi anuale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Deficit din activitatile cu destinatie speciala - la 31.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Venituri din activitatile economice - prevederi anuale | 2.467.000 | 3.268.000 | 3.904.500 | 3.315.000 | 4.274.000 | 3.988.000 | 4.051.700 | 3.849.000 | 3.837.900 | 3.710.000 | 3.482.350 | 3.070.000 | 3.117.240 | 3.150.600 |
Venituri din activitatile economice - la 31.12 | 2.439.423 | 3.308.550 | 3.903.284 | 3.295.684 | 4.276.374 | 3.990.036 | 4.051.605 | 3.853.411 | 3.838.195 | 3.853.188 | 3.482.448 | 3.069.705 | 3.117.264 | 3.122.282 |
Cheltuieli privind activitatile economice - prevederi anuale | 2.303.220 | 3.131.900 | 3.435.330 | 2.844.600 | 3.532.600 | 3.228.000 | 3.263.350 | 3.219.965 | 3.374.000 | 3.263.000 | 3.069.100 | 2.775.876 | 2.892.160 | 2.854.000 |
Cheltuieli privind activitatile economice - la 31.12 | 2.279.759 | 3.137.671 | 3.436.322 | 2.848.278 | 3.534.115 | 3.227.810 | 3.264.110 | 3.223.658 | 3.373.647 | 3.187.270 | 3.069.202 | 2.775.767 | 2.892.166 | 2.850.539 |
Profit din activitatile economice - prevederi anuale | 163.780 | 136.100 | 469.170 | 470.400 | 741.400 | 760.000 | 788.350 | 629.035 | 463.900 | 447.000 | 413.250 | 294.124 | 225.080 | 296.600 |
Profit din activitatile economice - la 31.12 | 159.664 | 170.879 | 466.962 | 447.406 | 742.259 | 762.226 | 787.495 | 629.753 | 464.548 | 665.918 | 413.246 | 293.938 | 225.098 | 271.743 |
Pierdere din activitatile economice - prevederi anuale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Pierdere din activitatile economice - la 31.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Venituri totale - prevederi anuale | 12.061.700 | 12.452.800 | 10.917.500 | 9.890.000 | 11.408.700 | 10.761.100 | 10.906.250 | 12.626.910 | 11.978.400 | 10.416.000 | 9.963.925 | 10.958.000 | 11.372.150 | 11.438.900 |
Venituri totale - la 31.12 | 12.043.850 | 12.433.896 | 10.918.903 | 9.877.244 | 11.416.418 | 10.770.760 | 10.907.655 | 12.629.696 | 11.982.810 | 10.546.845 | 9.964.276 | 10.957.696 | 11.372.166 | 11.394.062 |
Cheltuieli totale - prevederi anuale | 12.059.220 | 12.450.400 | 10.913.360 | 9.878.600 | 11.405.600 | 10.756.000 | 10.903.200 | 12.625.465 | 11.917.500 | 10.100.000 | 9.631.650 | 9.956.492 | 10.722.830 | 11.110.750 |
Cheltuieli totale - la 31.12 | 12.041.116 | 12.430.909 | 10.916.759 | 9.866.256 | 11.410.218 | 10.764.716 | 10.903.527 | 12.624.792 | 11.916.497 | 10.395.359 | 9.631.954 | 9.954.845 | 10.722.747 | 11.104.824 |
Excedent/Profit - prevederi anuale | 2.480 | 2.400 | 4.140 | 11.400 | 3.100 | 5.100 | 3.050 | 1.445 | 60.900 | 316.000 | 332.275 | 1.001.508 | 649.320 | 328.150 |
Excedent/Profit - la 31.12 | 2.734 | 2.987 | 2.144 | 10.988 | 6.200 | 6.044 | 4.128 | 4.904 | 66.313 | 151.486 | 332.322 | 1.002.851 | 649.419 | 289.238 |
Deficit/Pierdere - prevederi anuale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Deficit/Pierdere - la 31.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Alte informații |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2015 | 2014 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAEN privind activitatile fara scop patrimonial | 8899 | 8899 | 8899 | 8899 | 8899 | 8899 | 8899 | 8899 | 8899 | 8899 | 8899 | 8899 | 8899 | 8899 |
Efectivul de personal privind activitatile fara scop patrimonial | 121 | 127 | 125 | 137 | 143 | 145 | 143 | 152 | 178 | 139 | 166 | 166 | 165 | 169 |
CAEN privind activitatile economice sau financiare | 4690 | 4690 | 4690 | 4690 | 4690 | 4690 | 4690 | 4690 | 4690 | 4690 | 4690 | 4690 | 4690 | 4690 |
Efectivul de personal privind activitatile economice | 20 | 37 | 34 | 38 | 42 | 46 | 50 | 54 | 58 | 63 | 63 | 63 | 63 | 65 |
Informaţiile furnizate de AITIS:
Asociația Independentă pentru Transparență în Inițiative Sociale - A.I.T.I.S
CIF 43647583 / Toate drepturile rezervate.