Arad, Arad
ASOCIATIA CLUB SPORTIV "VOINTA" ARAD
Sediu social: JUD. ARAD, MUN. ARAD, SPL. MUREŞULUI, NR.31
CIF: 3891618
Stare firma: Inregistrat din data 07.05.1993
Obiect de activitate: Activități ale cluburilor sportive
Act autorizare: 8004
Registrul Entităților / Unităților de Cult: CIF-ul este înregistrat din data de 13.06.2019.
Ultima verificare a registrului: 19.12.2022
Indicatori din bilanț |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
A. Active imobilizate - total | - | - | - | 222.110 | 222.110 | 222.110 | 222.110 | 223.001 | 223.001 | 543.186 | 543.186 | 543.186 | 543.186 | 543.186 | 543.186 | 543.186 |
B. Active circulante - total | 19.101 | 18.043 | 19.907 | 14.195 | 1.465 | 7.964 | 5.709 | 792 | 2.647 | 768 | 718 | 152 | 518 | 655 | 524 | 210 |
C. Cheltuieli in avans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
D. Datorii ce trebuie platite intr-o perioada de pana la un an | 94.848 | 94.848 | 94.848 | 145.048 | 119.921 | 106.946 | 86.574 | 72.717 | 56.657 | 41.538 | 36.605 | 20.921 | 13.406 | 4.511 | 6.573 | 6.259 |
E. Active circulante nete | -75.747 | -76.805 | -74.941 | -130.853 | -118.456 | -98.982 | -80.865 | -71.925 | -54.010 | -40.770 | -35.887 | -20.769 | -12.888 | -3.856 | -6.049 | -6.049 |
F. Total active minus datorii curente | -75.747 | -76.805 | -74.941 | 91.257 | 103.654 | 123.128 | 141.245 | 151.076 | 168.991 | 502.416 | 507.299 | 522.417 | 530.298 | 539.330 | 537.137 | 537.137 |
G. Datorii ce trebuie platite intr-o perioada mai mare de un an | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
H. Provizioane | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
I. Venituri in avans | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
J. Capitaluri proprii - total | -78.358 | -79.416 | -77.552 | -131.744 | -119.347 | -99.873 | -81.756 | -71.925 | -54.010 | -40.770 | -35.887 | -20.769 | -12.888 | -3.856 | -6.049 | -6.049 |
Fonduri privind activitatile fara scop patrimonial | 2.611 | 2.611 | 2.611 | 223.001 | 223.001 | 223.001 | 223.001 | 223.001 | 223.001 | 543.186 | 543.186 | 543.186 | 543.186 | 543.186 | 543.186 | 543.186 |
Capitaluri - total | -75.747 | -76.805 | -74.941 | 91.257 | 103.654 | 123.128 | 141.245 | 151.076 | 168.991 | 502.416 | 507.299 | 522.417 | 530.298 | 539.330 | 537.137 | 537.137 |
Indicatori din contul rezultatului exercițiului |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venituri din activitatile fara scop patrimonial - prevederi anuale | - | - | - | 30.000 | 100.000 | 150.000 | 142.999 | 155.902 | 162.536 | 99.371 | 91.021 | 44.296 | 108.262 | 21.771 | 17.000 | 18.500 |
Venituri din activitatile fara scop patrimonial - la 31.12 | 65.838 | 38.495 | 65.532 | 14.107 | 78.066 | 145.936 | 142.999 | 155.902 | 162.536 | 99.371 | 91.021 | 44.296 | 108.262 | 21.771 | 17.092 | 18.629 |
Cheltuieli privind activitatile fara scop patrimonial - prevederi anuale | 0 | - | - | 30.000 | 100.000 | 150.000 | 142.999 | 155.902 | 162.536 | 99.371 | 91.021 | 44.296 | 108.262 | 21.771 | 16.000 | 21.000 |
Cheltuieli privind activitatile fara scop patrimonial - la 31.12 | 64.780 | 40.359 | 11.339 | 26.504 | 97.540 | 164.053 | 152.830 | 173.818 | 175.776 | 104.253 | 106.139 | 52.177 | 117.294 | 19.710 | 16.960 | 21.427 |
Excedent din activitatile fara scop patrimonial - prevederi anuale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - |
Excedent din activitatile fara scop patrimonial - la 31.12 | 1.058 | 0 | 54.193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.061 | 132 | - |
Deficit din activitatile fara scop patrimonial - prevederi anuale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2.500 |
Deficit din activitatile fara scop patrimonial - la 31.12 | 0 | 1.864 | 0 | 12.397 | 19.474 | 18.117 | 9.831 | 17.916 | 13.240 | 4.882 | 15.118 | 7.881 | 9.032 | - | - | 2.798 |
Venituri din activitatile cu destinatie speciala - prevederi anuale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Venituri din activitatile cu destinatie speciala - la 31.12 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cheltuieli privind activitatile cu destinatie speciala - prevederi anuale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cheltuieli privind activitatile cu destinatie speciala - la 31.12 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Excedent din activitatile cu destinatie speciala - prevederi anuale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Excedent din activitatile cu destinatie speciala - la 31.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Deficit din activitatile cu destinatie speciala - prevederi anuale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Deficit din activitatile cu destinatie speciala - la 31.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Venituri din activitatile economice - prevederi anuale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Venituri din activitatile economice - la 31.12 | 0 | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cheltuieli privind activitatile economice - prevederi anuale | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
Cheltuieli privind activitatile economice - la 31.12 | - | 0 | 0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
Profit din activitatile economice - prevederi anuale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Profit din activitatile economice - la 31.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Pierdere din activitatile economice - prevederi anuale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Pierdere din activitatile economice - la 31.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - |
Venituri totale - prevederi anuale | 0 | 0 | 0 | 30.000 | 100.000 | 150.000 | 142.999 | 155.902 | 162.536 | 99.371 | 91.021 | 44.296 | 108.262 | 21.771 | 17.000 | 18.500 |
Venituri totale - la 31.12 | 65.838 | 38.495 | 65.532 | 14.107 | 78.066 | 145.936 | 142.999 | 155.902 | 162.536 | 99.371 | 91.021 | 44.296 | 108.262 | 21.771 | 17.092 | 18.629 |
Cheltuieli totale - prevederi anuale | 0 | 0 | 0 | 30.000 | 100.000 | 150.000 | 142.999 | 155.902 | 162.536 | 99.371 | 91.021 | 44.296 | 108.262 | 21.771 | 16.000 | 21.000 |
Cheltuieli totale - la 31.12 | 64.780 | 40.359 | 11.339 | 26.504 | 97.540 | 164.053 | 152.830 | 173.818 | 175.776 | 104.253 | 106.139 | 52.177 | 117.294 | 19.710 | 16.960 | 21.427 |
Excedent/Profit - prevederi anuale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 1.000 | - |
Excedent/Profit - la 31.12 | 1.058 | 0 | 54.193 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.061 | 132 | - |
Deficit/Pierdere - prevederi anuale | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | 2.500 |
Deficit/Pierdere - la 31.12 | 0 | 1.864 | 0 | 12.397 | 19.474 | 18.117 | 9.831 | 17.916 | 13.240 | 4.882 | 15.118 | 7.881 | 9.032 | - | - | 2.798 |
Alte informații |
2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 | 2014 | 2013 | 2012 | 2011 | 2010 | 2009 | 2008 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
CAEN privind activitatile fara scop patrimonial | 9312 | 9312 | 9312 | 9311 | 9311 | 9311 | 9311 | 9311 | 9311 | 9311 | 9311 | 9311 | 9311 | 9311 | 9311 | 9311 |
Efectivul de personal privind activitatile fara scop patrimonial | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | |||
CAEN privind activitatile economice sau financiare | 0 | 0 | 0 | 0 | 6622 | 6622 | ||||||||||
Efectivul de personal privind activitatile economice | 0 |
Informaţiile furnizate de AITIS:
Asociația Independentă pentru Transparență în Inițiative Sociale - A.I.T.I.S
CIF 43647583 / Toate drepturile rezervate.